<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.earthprotect.com</link>
		<lastBuildDate>Sun, 05 Feb 2012 13:10:05 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>The Green Bowl</title>
			<link>http://www.earthprotect.com/blogs/the-green-bowl.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p class=&quot;p1&quot;&gt;&lt;img src=&quot;http://www.earthprotect.com/images/919/super-bowl-2012-592x366.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;p1&quot;&gt;For the past 18 years, the NFL has been working to decrease the environmental footprint of the largest annual sporting event in the U.S. &amp;mdash; the Super Bowl. Two years ago, we wrote about several initiatives aimed at reducing the events&amp;rsquo; impacts. Last year, we covered how Super Bowl XLV was slated to be the greenest NFL championship game in history. This year, the Read More...</description>
			<author>Brett Ensor</author>
			<pubDate>Fri, 03 Feb 2012 19:43:09 +0100</pubDate>
		<category>water use</category>
 <category>The Super Bowl</category>
 <category>the NFL</category>
 <category>sporting event</category>
 <category>recycle</category>
 <category>environmental footprint</category>
		</item>
		<item>
			<title>Earth Protect celebrates World Wetlands Day</title>
			<link>http://www.earthprotect.com/blogs/earth-protect-celebrates-world-wetlands-day.html</link>
			<description>&lt;p&gt;&quot;Does your wetland need you?&quot;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;FROM THE EARTHPROTECT BLOG ROLLS&lt;br /&gt;World and Nat&amp;rsquo;l Wetlands Day&lt;br /&gt;The country joins in the global celebration of World Wetlands Day (WWD) today in commemoration of the day in 1971 when the Ramsar Convention, an international treaty for the conservation and sustainable use of wetlands, was adopted in Ramsar City, Iran.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;link to article...&lt;br /&gt;&lt;br /&gt;Fears over Wetland Development&lt;br /&gt;Wildlife researchers are worried an internationally sigRead More...</description>
			<author>Joseph</author>
			<pubDate>Fri, 03 Feb 2012 02:38:19 +0100</pubDate>
		<category>world wetlands day</category>
 <category>newsletter</category>
 <category>earth protect</category>
		</item>
		<item>
			<title>Fears over Wetland Development</title>
			<link>http://www.earthprotect.com/blogs/fears-over-wetland-development.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p class=&quot;first&quot;&gt;&lt;img src=&quot;http://www.earthprotect.com/images/67/baby_turtle.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;first&quot;&gt;Wildlife researchers are worried an internationally significant wetland near Hobart is being threatened by development.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;World  Wetlands Day today marks the anniversary of the Ramsar Convention  recognising sites of international importance for waterfowl.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;In Tasmania there are 10 Ramsar sites, but scientists are worried they are under threat.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Unlike  its mainlaRead More...</description>
			<author>joe joe</author>
			<pubDate>Thu, 02 Feb 2012 17:36:31 +0100</pubDate>
		<category>Wetlands</category>
 <category>development</category>
 <category>bird migrations</category>
		</item>
		<item>
			<title>World and Nat’l Wetlands Day</title>
			<link>http://www.earthprotect.com/blogs/world-and-natl-wetlands-day.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://www.earthprotect.com/images/67/wwd2006-philippines01.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;MANILA, Philippines &amp;mdash; The country joins in the global celebration of  World Wetlands Day (WWD) today in commemoration of the day in 1971 when  the Ramsar Convention, an international treaty for the conservation and  sustainable use of wetlands, was adopted in Ramsar City, Iran. Organized  by the Secretariat of the Convention of Wetlands of International  Importance (Ramsar ConventioRead More...</description>
			<author>joe joe</author>
			<pubDate>Thu, 02 Feb 2012 17:34:11 +0100</pubDate>
		<category>wetlands day</category>
 <category>Wetlands</category>
 <category>biodiveristy</category>
		</item>
		<item>
			<title>World Wetlands Day Ramsar</title>
			<link>http://www.earthprotect.com/blogs/world-wetlands-day-in-loktak.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.earthprotect.com/images/925/image.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;February 2 is being observed as the World Wetlands Day as has been done  every year to mark the adoption of the Convention on Wetlands also known  as the Ramsar Convention.  The Ramsar Convention is a unique treaty in the sense that it is the  only global environmental treaty which deals with a particular ecosystem  and its membership covers all the geographic regions of the planet.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;&lt;p&gt;Read More...</description>
			<author>VOICE</author>
			<pubDate>Thu, 02 Feb 2012 17:05:15 +0100</pubDate>
		<category>world wetlands day</category>
 <category>Water Conservation</category>
		</item>
		<item>
			<title>World Wetlands Day in Ghana</title>
			<link>http://www.earthprotect.com/blogs/world-wetlands-day-in-ghana.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The Wildlife Division of the Forestry Commission on Wednesday appealed  to the public to support conserve the country's wetlands.  It said: &quot;Well preserved wetlands provide great opportunity for  leisure and tourism that can contribute to Ghana&amp;rsquo;s natural wealth,  poverty reduction, economic growth and development.&quot;&lt;br /&gt; The appeal was contained in a statement issued in Accra by Nana  Kofi Adu-Nisah, Executive Director, Wildlife Division to commemorate  World Wetland Day oRead More...</description>
			<author>VOICE</author>
			<pubDate>Thu, 02 Feb 2012 16:59:13 +0100</pubDate>
		<category>wetlands conservation</category>
 <category>wetland conservation</category>
 <category>Ghana wetlands</category>
		</item>
		<item>
			<title>Happy World Wetlands Day</title>
			<link>http://www.earthprotect.com/blogs/happy-world-wetlands-day.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.earthprotect.com/images/782/wetlands_rainbows.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Feb. 2 is World Wetlands Day,  a holiday that has promoted global appreciation and protection of  wetlands for 41 years. It commemorates an international treaty signed in  1971, the Ramsar Convention, that aims to conserve swamps, marshes and bogs around the world, from Albania to Mexico to Zambia.&lt;/p&gt;&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;But despite its wide reach &amp;mdash; the treaty now covers 474 million  acres of wetlRead More...</description>
			<author>Maggie</author>
			<pubDate>Thu, 02 Feb 2012 16:15:27 +0100</pubDate>
		<category>wetlands day</category>
 <category>Water</category>
 <category>tipping point</category>
 <category>humans</category>
 <category>Climate Change</category>
		</item>
		<item>
			<title>China’s Blood-Stained Coal</title>
			<link>http://www.earthprotect.com/blogs/chinas-blood-stained-coal.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://www.earthprotect.com/images/787/coal-miner.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;If you want to understand China&amp;rsquo;s reform-era growing pains you can do  a lot worse than dig into the coal industry. Coal powers China&amp;rsquo;s  industry, pollutes its environment, and is the site of conflict for the  state and private entrepreneurs &amp;ndash; each eager to monopolize control of a  precious resource.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Tim Wright of the University of Sheffield has made the Chinese coal  indusRead More...</description>
			<author>Christo Brock</author>
			<pubDate>Thu, 02 Feb 2012 16:02:14 +0100</pubDate>
		<category>mining coal</category>
 <category>coal powered electricity</category>
 <category>coal power</category>
 <category>China</category>
		</item>
		<item>
			<title>Sustainability Predictions for 2012</title>
			<link>http://www.earthprotect.com/blogs/sustainability-predictions-for-2012.html</link>
			<description>&lt;p&gt;Our 2011 predictions were about 80% right. So we have made 4 predictions for 2012: Sustainability as a profit driver; Focus on the ‘how’ of sustainability; Innovation, and; LED lighting.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;To see whether our predictions for 2012 are worth reading, let’s see how 2011’s predictions fared (for the original predictions see http://drgreglavery.wordpress.com/5-low-carbon-predictions-for-2011/).&lt;/p&gt;&lt;br/&gt;&lt;p&gt;1.&amp;nbsp;&amp;nbsp;&amp;nbsp; Energy efficiency is now being taken seriously and is widely recognizeRead More...</description>
			<author>Greg Lavery</author>
			<pubDate>Tue, 31 Jan 2012 22:44:12 +0100</pubDate>
		<category>Sustainability</category>
 <category>Greg Lavery</category>
 <category>2012</category>
		</item>
		<item>
			<title>Invader nears gate to Lake Erie</title>
			<link>http://www.earthprotect.com/blogs/invader-nears-gate-to-lake-erie.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://www.earthprotect.com/images/966/Danger-zone.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;In the grassy belly of a wetland known as Eagle Marsh, Mother Nature  decides what water she will send down the Mississippi River to the Gulf  of Mexico and which will end up in Lake Erie via the Maumee River.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;When one of those adjacent watersheds harbors a finned toxin such as  the dreaded Asian carp, this swampy mixing bowl becomes a potential host  site for an irreparable breach in the natural andRead More...</description>
			<author>Angel</author>
			<pubDate>Tue, 31 Jan 2012 20:17:02 +0100</pubDate>
		<category>Wetlands</category>
 <category>river</category>
 <category>marsh land</category>
 <category>gulf of mexico</category>
 <category>great lakes</category>
 <category>Fishing</category>
 <category>asian carp</category>
		</item>
		<item>
			<title>Wolves no longer on protected list</title>
			<link>http://www.earthprotect.com/blogs/wolves-no-longer-on-protected-list.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://www.earthprotect.com/images/782/augw1.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;It became official on Friday &amp;mdash; gray wolves are no longer protected  under the Endangered Species Act and returned to management of the Great  Lakes states.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Secretary of the Interior, Ken Salazar, announced  Friday morning that gray wolf populations in the Great Lakes region have  recovered and that the U.S. Fish and Wildlife Service (USFWS) would  publish a final rule in the Federal Register.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Read More...</description>
			<author>Maggie</author>
			<pubDate>Mon, 30 Jan 2012 17:04:18 +0100</pubDate>
		<category>Wolves</category>
 <category>gray wolf</category>
 <category>Endangered Species Act</category>
		</item>
		<item>
			<title>The Era of Cheap Water is Over</title>
			<link>http://www.earthprotect.com/blogs/the-era-of-cheap-water-is-over.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: left;&quot; src=&quot;http://www.earthprotect.com/images/856/medium.jpg&quot; alt=&quot;&quot; /&gt;Deloitte Touche Tohmatsu Limited (DTTL) today launched the Water Tight 2012&amp;nbsp; report,  which explores the future of the global water sector in the year ahead.  The report examines how major global trends such as population growth,  increasing economic development, and urbanization, coupled with the  changes in climate patterns, underscore the importance of effective  public policy and private sectorRead More...</description>
			<author>Amir</author>
			<pubDate>Fri, 27 Jan 2012 18:06:41 +0100</pubDate>
		<category>water usage</category>
 <category>water prices</category>
 <category>Water</category>
		</item>
		<item>
			<title>Man Made Trends in Oceans Acidity</title>
			<link>http://www.earthprotect.com/blogs/man-made-trends-in-oceans-acidity.html</link>
			<description>&lt;br/&gt;&lt;img src=&quot;http://www.earthprotect.com/images/778/oceanacidification.jpg&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;Nearly one-third of CO2 emissions due to human activities  enters the world&amp;rsquo;s oceans. By reacting with seawater, CO2 increases the  water&amp;rsquo;s acidity, which may significantly reduce the calcification rate  of such marine organisms as corals and mollusks, resulting in the  potential loss of ecosystems. The extent to which human activities have  raised the surface level of acidity, however, has been Read More...</description>
			<author>Grant Barbeito</author>
			<pubDate>Fri, 27 Jan 2012 17:52:39 +0100</pubDate>
		<category>The Nature Conservancy</category>
 <category>Ocean Acidity</category>
 <category>ocean acid</category>
 <category>Marine-Earth Science</category>
 <category>Hawaii</category>
 <category>ecosystems</category>
 <category>corals</category>
 <category>CO2</category>
		</item>
		<item>
			<title>The crisis of global warming</title>
			<link>http://www.earthprotect.com/blogs/the-crisis-of-global-warming.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Last Thursday, the Express ran the first in a series of columns submitted&lt;/p&gt;&lt;br/&gt;&lt;p&gt;by Fishermen and Friends of the Sea (FFOS). This is the second column&lt;/p&gt;&lt;br/&gt;&lt;p&gt;in the series. These articles seek to highlight not just local environmental&lt;/p&gt;&lt;br/&gt;&lt;p&gt;issues, but those which affect the&lt;/p&gt;&lt;br/&gt;population on a global scale.&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Questions and comments may be&lt;/p&gt;&lt;br/&gt;&lt;p&gt;e-mailed to admin@ffostt.com.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The emission of greenhouse gases and its impact on the warming of  the world has capturedRead More...</description>
			<author>Amir</author>
			<pubDate>Thu, 26 Jan 2012 05:52:38 +0100</pubDate>
		<category>weather</category>
 <category>Kyoto Protocol</category>
 <category>India</category>
 <category>global warming</category>
 <category>flooding</category>
 <category>Climate Change</category>
		</item>
		<item>
			<title>China, India will Continue to Replace Declining US Coal Demand so What's the Problem</title>
			<link>http://www.earthprotect.com/blogs/china-india-will-continue-to-replace-declining-us-coal-demand-so-whats-the-problem.html</link>
			<description>&lt;p&gt;Peabody Energy Corp., one of the world&amp;rsquo;s largest coal miners, said  the industry will continue to rely on China and other developing nations  as the U.S. uses less.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Here&amp;rsquo;s what the St. Louis company expects for the coal market in 2012:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&amp;mdash;Ninety gigawatts of coal-fired power plants will come online;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;mdash;New coal plants will increase international demand by 300 million tons;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;mdash;U.S. coal demand will likely drop due to &amp;ldquo;muted economic Read More...</description>
			<author>joe joe</author>
			<pubDate>Tue, 24 Jan 2012 19:18:37 +0100</pubDate>
		<category>pollution</category>
 <category>Human Health</category>
 <category>Fossil Fuels</category>
 <category>energy use</category>
 <category>electricity</category>
 <category>coal power</category>
 <category>coal market</category>
 <category>coal</category>
		</item>
		<item>
			<title>BP may agree $25 billion oil spill payout</title>
			<link>http://www.earthprotect.com/blogs/bp-may-agree-25-billion-oil-spill-payout.html</link>
			<description>&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://www.earthprotect.com/images/67/haliburton-bp-knew-cement-well.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;BP is likely to agree next month to pay $20-$25 billion to settle all charges around the Gulf of Mexico oil spill, according to a leading analyst, double the figure the company has set aside and more than other analysts expect.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;BP and the U.S. Department of  Justice (DoJ) have been silent on the progress of talks on a settlement.  Sources close to the matter say a deal remains Read More...</description>
			<author>joe joe</author>
			<pubDate>Mon, 23 Jan 2012 07:38:34 +0100</pubDate>
		<category>oil spill</category>
 <category>Gulf Oil Spill</category>
 <category>BP</category>
		</item>
		<item>
			<title>Feeding 7 Billion People Without Ruining The Planet</title>
			<link>http://www.earthprotect.com/blogs/feeding-7-billion-people-without-ruining-the-planet.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: justify;&quot;&gt;&lt;img src=&quot;http://www.earthprotect.com/images/778/7billion-300x291.png&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: justify;&quot;&gt;It turns out converted rainforest land is  neither particularly productive as farmland nor climate smart, since  creating it releases huge amounts of carbon sequestered in trees. Now  that we&amp;rsquo;re surrounded by 7 billion of our closest friends, it&amp;rsquo;s probably a good time to talk about how we&amp;rsquo;re going to feed them. The goRead More...</description>
			<author>Grant Barbeito</author>
			<pubDate>Mon, 23 Jan 2012 07:06:51 +0100</pubDate>
		<category>population growth</category>
 <category>Human Health</category>
 <category>food production</category>
 <category>Agriculture</category>
 <category>7 billion people</category>
		</item>
		<item>
			<title>Students Demand Answers about Climate Change from Science Teachers</title>
			<link>http://www.earthprotect.com/blogs/students-demand-answers-about-climate-change-from-science-teachers.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p style=&quot;list-style-type: none; list-style-position: initial; list-style-image: initial; margin-top: 0px; margin-right: 0px; margin-bottom: 8px; margin-left: 0px; line-height: 18px; color: #000000; font-size: 13px; padding: 0px; border: initial none initial;&quot;&gt;Prior to taking Mr. Visco's high school science class, Keith Hogan did not believe humans had had any hand in climate change.&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;list-style-type: none; list-style-position: initial; list-style-image: initial; margin-top: 0pxRead More...</description>
			<author>VOICE</author>
			<pubDate>Sat, 21 Jan 2012 19:35:23 +0100</pubDate>
		<category>science teachers</category>
 <category>global warming debate</category>
 <category>education</category>
 <category>Climate Change</category>
		</item>
		<item>
			<title>Obama Stands up to Big Oil and Polluter Politicians</title>
			<link>http://www.earthprotect.com/blogs/obama-stands-up-to-big-oil-and-polluter-politicians.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.earthprotect.com/images/787/Screen shot 2012-01-21 at 10.59.46 AM.png&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;President Obama stood up to Big Oil and its puppets in Congress and denied a permit for the Keystone XL tar sands pipeline yesterday. This is encouraging news for the communities whose air and water would have been directly threatened by this pipeline, from Canada to Nebraska to the Gulf Coast. And it's an important piece of the struggle to avert a runaway climate catastrophe. BuRead More...</description>
			<author>Christo Brock</author>
			<pubDate>Sat, 21 Jan 2012 18:59:21 +0100</pubDate>
		<category>Tar Sands</category>
 <category>President Obama</category>
 <category>pipeline</category>
 <category>Keystone XL</category>
 <category>big polluters</category>
 <category>Big Oil</category>
		</item>
		<item>
			<title>Saving the rainforest with a Stethoscope</title>
			<link>http://www.earthprotect.com/blogs/saving-the-rainforest-with-a-stethoscope.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p style=&quot;padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin: 0px;&quot;&gt;&lt;img src=&quot;http://www.earthprotect.com/images/856/79079_f520.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin: 0px;&quot;&gt;BOGOR, Indonesia (18 January, 2011)_ Improving the health of local women in forest communities may provide powerful incentives for them to contribute to conservation efforts, says a recent study by the Center foRead More...</description>
			<author>Amir</author>
			<pubDate>Fri, 20 Jan 2012 08:35:51 +0100</pubDate>
		<category>womens health</category>
 <category>Saving the rainforest</category>
 <category>Population</category>
 <category>Indonesia</category>
 <category>cifor</category>
 <category>Center for International Forestry Research</category>
		</item>
	</channel>
</rss>

